Trends as of 10-Feb-2026 at 4:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Feb-2026 4:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.2 | 4.6 | 9.2 | S | 40 | 24.1 | 29.914 | 0.00 |
| 5 minutes ago | 47.2 | 3.5 | 5.8 | SSE | 40 | 24.1 | 29.916 | 0.00 |
| 10 minutes ago | 47.2 | 5.8 | 8.1 | SSE | 39 | 23.5 | 29.915 | 0.00 |
| 15 minutes ago | 47.3 | 5.8 | 6.9 | SSE | 39 | 23.6 | 29.917 | 0.00 |
| 20 minutes ago | 47.3 | 2.3 | 4.6 | SE | 39 | 23.6 | 29.919 | 0.00 |
| 30 minutes ago | 47.4 | 4.6 | 8.1 | S | 39 | 23.7 | 29.926 | 0.00 |
| 45 minutes ago | 47.1 | 4.6 | 9.2 | SSW | 38 | 22.8 | 29.936 | 0.00 |
| 60 minutes ago | 46.4 | 4.6 | 3.5 | SE | 40 | 23.4 | 29.939 | 0.00 |
| 75 minutes ago | 46.9 | 5.8 | 8.1 | SSE | 39 | 23.2 | 29.951 | 0.00 |
| 90 minutes ago | 46.7 | 2.3 | 3.5 | ESE | 39 | 23.0 | 29.952 | 0.00 |
| 105 minutes ago | 46.3 | 4.6 | 5.8 | ESE | 39 | 22.7 | 29.957 | 0.00 |
| 120 minutes ago | 46.1 | 5.8 | 8.1 | SE | 39 | 22.5 | 29.958 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 27-Jan-2026 3:24pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.98 in ( 4 rain days this year) | Year | 2.29 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.6 °F at 3:50pm | Max > 86 °F | 0 days |
| Yest. | 34.7 °F at 2:55pm | Max > 77 °F | 0 days |
| Month | 47.6 °F on 10-Feb-2026 | Warmest day | 35.6 °F on 03-Feb-2026 |
| Year | 61.5 °F on 07-Jan-2026 | Warmest night | 32.0 °F on 04-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.5 °F at 7:33am | Min < 32 °F | 10 days |
| Yest. | 12.6 °F at 7:31am | Min < 5 °F | 0 days |
| Month | 11.7 °F on 08-Feb-2026 | Coldest day | 19.4 °F on 07-Feb-2026 |
| Year | 7.5 °F on 27-Jan-2026 | Coldest night | 15.6 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.911 inHg at 4:21pm | Today | 26.5 °F at 1:51am |
| Yest. | 30.184 inHg at 11:59pm | Yest. | 7.9 °F at 1:16am |
| Month | 29.613 inHg on 06-Feb-2026 | Month | -3.3 °F on 01-Feb-2026 |
| Year | 29.412 inHg on 15-Jan-2026 | Year | -3.3 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4.6 mph S | |
| Gust | 6.0 mph S | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NNW at 3:20pm | |
| Yest. | 10.4 mph at 1:07am | |
| Month | 27.0 mph on 01-Feb-2026 | |
| Year | 27.0 mph on 01-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.7 mph ESE at 3:19pm | |
| Yest. | 7.5 mph at 10:12am | |
| Month | 20.2 mph on 07-Feb-2026 | |
| Year | 20.7 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 20.47 miles | |
| Month | 731.05 miles | |
| Year | 2495.62 miles | |
