Trends as of 14-Jan-2025 at 11:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jan-2025 11:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.0 | 4.6 | 4.6 | NW | 41 | 7.3 | 30.194 | 0.00 |
5 minutes ago | 28.1 | 3.5 | 5.8 | NNW | 43 | 8.4 | 30.199 | 0.00 |
10 minutes ago | 27.7 | 3.5 | 4.6 | NW | 42 | 7.6 | 30.200 | 0.00 |
15 minutes ago | 27.9 | 5.8 | 9.2 | NNW | 42 | 7.8 | 30.204 | 0.00 |
20 minutes ago | 28.0 | 4.6 | 5.8 | NNW | 43 | 8.4 | 30.205 | 0.00 |
30 minutes ago | 27.5 | 3.5 | 5.8 | NNW | 43 | 7.9 | 30.208 | 0.00 |
45 minutes ago | 27.5 | 3.5 | 4.6 | NW | 43 | 7.9 | 30.211 | 0.00 |
60 minutes ago | 26.8 | 4.6 | 5.8 | NNW | 43 | 7.2 | 30.216 | 0.00 |
75 minutes ago | 26.6 | 3.5 | 4.6 | NW | 43 | 7.1 | 30.220 | 0.00 |
90 minutes ago | 26.5 | 2.3 | 3.5 | NNW | 42 | 6.5 | 30.218 | 0.00 |
105 minutes ago | 26.3 | 3.5 | 4.6 | NW | 44 | 7.3 | 30.220 | 0.00 |
120 minutes ago | 25.7 | 6.9 | 9.2 | NNW | 44 | 6.8 | 30.220 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 11-Jan-2025 1:04pm |
Yest. | 0.00 in | Week | 0.17 in over last 7 days. |
Month | 0.17 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.17 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 34.2 °F at 1:07am | Max > 86 °F | 0 days |
Yest. | 48.2 °F at 3:01pm | Max > 77 °F | 0 days |
Month | 48.2 °F on 13-Jan-2025 | Warmest day | 37.2 °F on 13-Jan-2025 |
Year | 48.2 °F on 13-Jan-2025 | Warmest night | 32.9 °F on 14-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.8 °F at 8:00am | Min < 32 °F | 13 days |
Yest. | 21.6 °F at 7:31am | Min < 5 °F | 0 days |
Month | 20.3 °F on 09-Jan-2025 | Coldest day | 27.0 °F on 09-Jan-2025 |
Year | 20.3 °F on 09-Jan-2025 | Coldest night | 23.1 °F on 09-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.031 inHg at 12:22am | Today | 14.1 °F at 6:57am |
Yest. | 29.950 inHg at 2:10pm | Yest. | 21.6 °F at 7:31am |
Month | 29.552 inHg on 11-Jan-2025 | Month | 9.9 °F on 07-Jan-2025 |
Year | 29.552 inHg on 11-Jan-2025 | Year | 9.9 °F on 07-Jan-2025 |
Wind Data
CURRENT | ||
Now | 3.8 mph NW | |
Gust | 4.0 mph NW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph at 7:06am | |
Yest. | 14.0 mph at 3:02pm | |
Month | 21.0 mph on 07-Jan-2025 | |
Year | 21.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.7 mph NW at 6:57am | |
Yest. | 8.1 mph at 3:03pm | |
Month | 15.6 mph on 09-Jan-2025 | |
Year | 15.6 mph on 09-Jan-2025 | |
WIND RUN | ||
Today | 53.19 miles | |
Month | 664.47 miles | |
Year | 664.47 miles |