Trends as of 14-Dec-2025 at 12:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Dec-2025 12:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.4 | 2.3 | 3.5 | ENE | 82 | 32.4 | 29.960 | 0.00 |
| 5 minutes ago | 37.5 | 2.3 | 3.5 | N | 81 | 32.2 | 29.957 | 0.00 |
| 10 minutes ago | 37.5 | 0.0 | 3.5 | NNW | 79 | 31.6 | 29.961 | 0.00 |
| 15 minutes ago | 37.7 | 0.0 | 0.0 | NNW | 79 | 31.8 | 29.968 | 0.00 |
| 20 minutes ago | 37.7 | 0.0 | 0.0 | NNW | 79 | 31.8 | 29.972 | 0.00 |
| 30 minutes ago | 37.8 | 1.2 | 2.3 | NNW | 79 | 31.9 | 29.975 | 0.00 |
| 45 minutes ago | 38.0 | 2.3 | 3.5 | ENE | 78 | 31.7 | 29.984 | 0.00 |
| 60 minutes ago | 38.1 | 1.2 | 3.5 | NNW | 78 | 31.8 | 29.983 | 0.00 |
| 75 minutes ago | 38.3 | 1.2 | 3.5 | ENE | 77 | 31.7 | 29.985 | 0.00 |
| 90 minutes ago | 38.3 | 1.2 | 3.5 | NE | 76 | 31.4 | 29.990 | 0.00 |
| 105 minutes ago | 38.0 | 2.3 | 3.5 | E | 77 | 31.4 | 29.994 | 0.00 |
| 120 minutes ago | 37.6 | 0.0 | 0.0 | ENE | 77 | 31.1 | 29.994 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 06-Dec-2025 10:47am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.58 in (3 rain days this month) | Month | 0.30 in last month. |
| Year | 32.91 in ( 101 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 43.8 °F at 2:47pm | Max > 77 °F | 0 days |
| Month | 45.4 °F on 10-Dec-2025 | Warmest day | 39.4 °F on 01-Dec-2025 |
| Year | 99.1 °F on 24-Jun-2025 | Warmest night | 39.7 °F on 11-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.4 °F at 12:24am | Min < 32 °F | 13 days |
| Yest. | 22.4 °F at 12:39am | Min < 5 °F | 0 days |
| Month | 17.2 °F on 09-Dec-2025 | Coldest day | 25.9 °F on 09-Dec-2025 |
| Year | 7.2 °F on 23-Jan-2025 | Coldest night | 23.9 °F on 09-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.955 inHg at 12:19am | Today | 33.6 °F at 12:15am |
| Yest. | 29.965 inHg at 3:31pm | Yest. | 22.4 °F at 12:39am |
| Month | 29.428 inHg on 10-Dec-2025 | Month | 17.2 °F on 09-Dec-2025 |
| Year | 29.114 inHg on 16-Feb-2025 | Year | -0.6 °F on 22-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph NE | |
| Gust | 3.0 mph NE | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph NW at 12:15am | |
| Yest. | 10.4 mph at 2:08pm | |
| Month | 22.0 mph on 11-Dec-2025 | |
| Year | 40.3 mph on 31-Jul-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph NW at 12:15am | |
| Yest. | 5.9 mph at 2:08pm | |
| Month | 13.4 mph on 11-Dec-2025 | |
| Year | 30.9 mph on 31-Jul-2025 | |
| WIND RUN | ||
| Today | 0.36 miles | |
| Month | 638.40 miles | |
| Year | 13385.00 miles | |
