Trends as of 24-Apr-2025 at 3:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Apr-2025 3:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.1 | 0.0 | 0.0 | SW | 87 | 48.3 | 30.255 | 0.00 |
5 minutes ago | 52.1 | 0.0 | 0.0 | SW | 86 | 48.0 | 30.255 | 0.00 |
10 minutes ago | 52.2 | 0.0 | 0.0 | SW | 87 | 48.4 | 30.258 | 0.00 |
15 minutes ago | 52.2 | 0.0 | 0.0 | SW | 86 | 48.1 | 30.260 | 0.00 |
20 minutes ago | 52.3 | 0.0 | 0.0 | SW | 86 | 48.2 | 30.258 | 0.00 |
30 minutes ago | 52.6 | 0.0 | 0.0 | SW | 85 | 48.2 | 30.260 | 0.00 |
45 minutes ago | 53.2 | 0.0 | 0.0 | SW | 84 | 48.5 | 30.262 | 0.00 |
60 minutes ago | 53.7 | 0.0 | 0.0 | SW | 83 | 48.7 | 30.263 | 0.00 |
75 minutes ago | 54.2 | 0.0 | 0.0 | SW | 82 | 48.8 | 30.261 | 0.00 |
90 minutes ago | 55.0 | 0.0 | 0.0 | SW | 80 | 48.9 | 30.259 | 0.00 |
105 minutes ago | 55.6 | 0.0 | 0.0 | SW | 79 | 49.2 | 30.259 | 0.00 |
120 minutes ago | 56.3 | 0.0 | 0.0 | SW | 77 | 49.2 | 30.258 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 14-Apr-2025 10:46pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 2.04 in (7 rain days this month) | Month | 1.24 in last month. |
Year | 8.27 in ( 26 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 77.9 °F at 4:20pm | Max > 77 °F | 6 days |
Month | 82.1 °F on 19-Apr-2025 | Warmest day | 73.8 °F on 19-Apr-2025 |
Year | 83.1 °F on 29-Mar-2025 | Warmest night | 75.0 °F on 20-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.0 °F at 3:34am | Min < 32 °F | 0 days |
Yest. | 50.8 °F at 6:28am | Min < 5 °F | 0 days |
Month | 35.2 °F on 08-Apr-2025 | Coldest day | 41.5 °F on 08-Apr-2025 |
Year | 7.2 °F on 23-Jan-2025 | Coldest night | 43.0 °F on 08-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.252 inHg at 3:32am | Today | 52.0 °F at 3:34am |
Yest. | 30.115 inHg at 12:16am | Yest. | 50.8 °F at 6:28am |
Month | 29.599 inHg on 15-Apr-2025 | Month | 28.8 °F on 08-Apr-2025 |
Year | 29.114 inHg on 16-Feb-2025 | Year | -0.6 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph at 12:01am | |
Yest. | 13.0 mph at 8:57am | |
Month | 28.0 mph on 18-Apr-2025 | |
Year | 33.4 mph on 16-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.9 mph SSW at 12:04am | |
Yest. | 7.6 mph at 8:58am | |
Month | 17.9 mph on 18-Apr-2025 | |
Year | 20.9 mph on 16-Mar-2025 | |
WIND RUN | ||
Today | 0.33 miles | |
Month | 1226.72 miles | |
Year | 7139.79 miles |