Trends as of 05-Oct-2026 at 5:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Oct-2026 5:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.4 | 0.0 | 0.0 | SW | 62 | 53.9 | 30.057 | 0.01 |
| 5 minutes ago | 67.6 | 0.0 | 1.2 | N | 56 | 51.3 | 30.056 | 0.01 |
| 10 minutes ago | 68.0 | 0.0 | 0.0 | SSW | 59 | 53.1 | 30.055 | 0.01 |
| 15 minutes ago | 68.6 | 0.0 | 0.0 | WSW | 58 | 53.2 | 30.053 | 0.01 |
| 20 minutes ago | 68.7 | 0.0 | 0.0 | WNW | 57 | 52.8 | 30.052 | 0.01 |
| 30 minutes ago | 69.3 | 0.0 | 0.0 | W | 58 | 53.9 | 30.053 | 0.01 |
| 45 minutes ago | 69.9 | 0.0 | 0.0 | NNW | 56 | 53.5 | 30.050 | 0.01 |
| 60 minutes ago | 70.6 | 1.2 | 3.5 | WNW | 54 | 53.1 | 30.043 | 0.01 |
| 75 minutes ago | 71.1 | 0.0 | 1.2 | NW | 54 | 53.6 | 30.041 | 0.01 |
| 90 minutes ago | 72.2 | 1.2 | 3.5 | SW | 52 | 53.6 | 30.035 | 0.01 |
| 105 minutes ago | 72.6 | 1.2 | 1.2 | WNW | 51 | 53.5 | 30.035 | 0.01 |
| 120 minutes ago | 72.8 | 2.3 | 3.5 | NW | 49 | 52.5 | 30.034 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 05-Oct-2026 10:02am |
| Yest. | 0.16 in | Week | 1.03 in over last 7 days. |
| Month | 1.03 in (4 rain days this month) | Month | 1.28 in last month. |
| Year | 27.58 in ( 101 rain days this year) | Year | 29.71 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.6 °F at 3:22pm | Max > 86 °F | 2 days |
| Yest. | 64.0 °F at 4:11pm | Max > 77 °F | 2 days |
| Month | 88.0 °F on 02-Oct-2026 | Warmest day | 76.8 °F on 02-Oct-2026 |
| Year | 100.0 °F on 02-Jul-2026 | Warmest night | 68.7 °F on 03-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.8 °F at 8:06am | Min < 32 °F | 0 days |
| Yest. | 59.6 °F at 7:46am | Min < 5 °F | 0 days |
| Month | 56.1 °F on 03-Oct-2026 | Coldest day | 58.3 °F on 03-Oct-2026 |
| Year | 7.5 °F on 27-Jan-2026 | Coldest night | 60.1 °F on 04-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.033 inHg at 3:25pm | Today | 57.8 °F at 8:06am |
| Yest. | 30.084 inHg at 5:50pm | Yest. | 59.6 °F at 7:46am |
| Month | 29.932 inHg on 02-Oct-2026 | Month | 56.1 °F on 03-Oct-2026 |
| Year | 29.258 inHg on 16-Mar-2026 | Year | -3.3 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph NW at 3:27pm | |
| Yest. | 9.2 mph at 11:04am | |
| Month | 14.0 mph on 02-Oct-2026 | |
| Year | 39.1 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 mph NNW at 12:19pm | |
| Yest. | 5.6 mph at 11:05am | |
| Month | 6.3 mph on 01-Oct-2026 | |
| Year | 21.3 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 11.08 miles | |
| Month | 60.64 miles | |
| Year | 10764.73 miles | |
