Trends as of 05-Dec-2024 at 3:58pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Dec-2024 3:58pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 33.3 | 5.8 | 10.4 | NW | 42 | 12.6 | 29.983 | 0.00 |
5 minutes ago | 33.6 | 6.9 | 10.4 | NW | 42 | 12.9 | 29.977 | 0.00 |
10 minutes ago | 33.8 | 5.8 | 11.5 | WNW | 42 | 13.1 | 29.972 | 0.00 |
15 minutes ago | 34.0 | 11.5 | 19.6 | NW | 41 | 12.7 | 29.972 | 0.00 |
20 minutes ago | 33.9 | 6.9 | 10.4 | NW | 42 | 13.2 | 29.969 | 0.00 |
30 minutes ago | 34.0 | 8.1 | 13.8 | W | 41 | 12.7 | 29.970 | 0.00 |
45 minutes ago | 34.1 | 10.4 | 18.4 | NW | 41 | 12.8 | 29.964 | 0.00 |
60 minutes ago | 34.5 | 3.5 | 8.1 | WNW | 41 | 13.2 | 29.949 | 0.00 |
75 minutes ago | 34.4 | 6.9 | 9.2 | NW | 41 | 13.1 | 29.938 | 0.00 |
90 minutes ago | 34.6 | 11.5 | 18.4 | NW | 40 | 12.7 | 29.930 | 0.00 |
105 minutes ago | 35.6 | 6.9 | 11.5 | WNW | 39 | 13.1 | 29.921 | 0.00 |
120 minutes ago | 35.6 | 4.6 | 10.4 | WNW | 39 | 13.0 | 29.914 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on --- - |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 36.6 °F at 1:12pm | Max > 86 °F | 0 days |
Yest. | -- °F at | Max > 77 °F | 0 days |
Month | 36.6 °F on 05-Dec-2024 | Warmest day | -58.0 °F on 05-Dec-2024 |
Year | 36.6 °F on 05-Dec-2024 | Warmest night | -58.0 °F on 05-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 33.3 °F at 3:55pm | Min < 32 °F | 0 days |
Yest. | -- °F at | Min < 5 °F | 0 days |
Month | 33.3 °F on 05-Dec-2024 | Coldest day | 122.0 °F on 05-Dec-2024 |
Year | 33.3 °F on 05-Dec-2024 | Coldest night | 122.0 °F on 05-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.865 inHg at 12:03pm | Today | 25.1 °F at 3:43pm |
Yest. | Warning: Undefined array key 1 in D:\web\weather\webfiles\WD-trends-inc.php on line 642 inHg at |
Yest. | Warning: Undefined array key 1 in D:\web\weather\webfiles\WD-trends-inc.php on line 642 °F at |
Month | 29.865 inHg on 05-Dec-2024 | Month | 25.1 °F on 05-Dec-2024 |
Year | 29.865 inHg on 05-Dec-2024 | Year | 25.1 °F on 05-Dec-2024 |
Wind Data
CURRENT | ||
Now | 5.8 mph E | |
Gust | 4.0 mph E | |
Gust/hr | 19.0 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph S at 2:31pm | |
Yest. | Warning: Undefined array key 1 in D:\web\weather\webfiles\WD-trends-inc.php on line 642 mph at |
|
Month | 20.0 mph on 05-Dec-2024 | |
Year | 20.0 mph on 05-Dec-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.8 mph NW at 2:27pm | |
Yest. | Warning: Undefined array key 1 in D:\web\weather\webfiles\WD-trends-inc.php on line 642 mph at |
|
Month | 13.8 mph on 05-Dec-2024 | |
Year | 13.8 mph on 05-Dec-2024 | |
WIND RUN | ||
Today | 25.38 miles | |
Month | 25.38 miles | |
Year | 25.38 miles |