Trends as of 20-May-2026 at 4:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-May-2026 4:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 91.5 | 3.5 | 3.5 | SW | 50 | 70.2 | 29.967 | 0.00 |
| 5 minutes ago | 91.6 | 2.3 | 5.8 | SSW | 50 | 70.3 | 29.963 | 0.00 |
| 10 minutes ago | 91.5 | 1.2 | 3.5 | SSE | 50 | 70.2 | 29.963 | 0.00 |
| 15 minutes ago | 91.7 | 8.1 | 11.5 | SSW | 50 | 70.4 | 29.966 | 0.00 |
| 20 minutes ago | 92.3 | 4.6 | 6.9 | S | 49 | 70.4 | 29.963 | 0.00 |
| 30 minutes ago | 92.8 | 4.6 | 11.5 | S | 50 | 71.4 | 29.968 | 0.00 |
| 45 minutes ago | 91.7 | 2.3 | 3.5 | SW | 52 | 71.6 | 29.969 | 0.00 |
| 60 minutes ago | 91.4 | 2.3 | 3.5 | E | 50 | 70.1 | 29.978 | 0.00 |
| 75 minutes ago | 93.1 | 4.6 | 6.9 | SE | 48 | 70.5 | 29.986 | 0.00 |
| 90 minutes ago | 92.8 | 4.6 | 9.2 | SSW | 48 | 70.2 | 29.993 | 0.00 |
| 105 minutes ago | 93.1 | 3.5 | 8.1 | SSW | 46 | 69.3 | 30.004 | 0.00 |
| 120 minutes ago | 92.7 | 4.6 | 4.6 | WSW | 50 | 71.3 | 30.014 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 19-May-2026 6:48pm |
| Yest. | 0.13 in | Week | 0.61 in over last 7 days. |
| Month | 1.19 in (7 rain days this month) | Month | 0.89 in last month. |
| Year | 7.98 in ( 37 rain days this year) | Year | 14.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 93.3 °F at 2:29pm | Max > 86 °F | 4 days |
| Yest. | 95.8 °F at 2:16pm | Max > 77 °F | 8 days |
| Month | 95.7 °F on 19-May-2026 | Warmest day | 86.9 °F on 19-May-2026 |
| Year | 95.7 °F on 19-May-2026 | Warmest night | 78.6 °F on 19-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.4 °F at 6:15am | Min < 32 °F | 0 days |
| Yest. | 67.9 °F at 6:38am | Min < 5 °F | 0 days |
| Month | 39.6 °F on 01-May-2026 | Coldest day | 52.2 °F on 11-May-2026 |
| Year | 7.5 °F on 27-Jan-2026 | Coldest night | 48.6 °F on 01-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.960 inHg at 3:46pm | Today | 66.4 °F at 6:15am |
| Yest. | 30.050 inHg at 8:52pm | Yest. | 67.9 °F at 6:38am |
| Month | 29.763 inHg on 06-May-2026 | Month | 39.6 °F on 01-May-2026 |
| Year | 29.258 inHg on 16-Mar-2026 | Year | -3.3 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph SW | |
| Gust | 3.0 mph SW | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph NNW at 3:47pm | |
| Yest. | 11.5 mph at 4:11pm | |
| Month | 29.0 mph on 05-May-2026 | |
| Year | 39.1 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph SSE at 3:46pm | |
| Yest. | 6.5 mph at 3:34pm | |
| Month | 15.9 mph on 05-May-2026 | |
| Year | 21.3 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 14.49 miles | |
| Month | 681.95 miles | |
| Year | 7987.21 miles | |
