Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 09-Dec-2024 09:03:56 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km W of Howardville, Missouri | 2.7 | 692 mi | Mon, 09-Dec-2024 01:27:02 EST | map |
5 km NNW of Upton, Maine | 2.1 | 522 mi | Mon, 09-Dec-2024 00:07:58 EST | map |
11 km SW of Centerville, South Carolina | 2.1 | 439 mi | Sat, 07-Dec-2024 05:24:28 EST | map |
2 km WSW of Lake City, Arkansas | 2.2 | 752 mi | Fri, 06-Dec-2024 13:38:09 EST | map |
1 km NNW of Cooter, Missouri | 2.2 | 712 mi | Fri, 06-Dec-2024 03:41:33 EST | map |
84 km W of Miramichi, Canada | 2.2 | 785 mi | Tue, 03-Dec-2024 02:10:19 EST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.