Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 09-Dec-2024 09:03:56 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km W of Howardville, Missouri 2.7 001114692 mi 1733725622Mon, 09-Dec-2024 01:27:02 EST map
5 km NNW of Upton, Maine 2.1 000840522 mi 1733720878Mon, 09-Dec-2024 00:07:58 EST map
11 km SW of Centerville, South Carolina 2.1 000707439 mi 1733567068Sat, 07-Dec-2024 05:24:28 EST map
2 km WSW of Lake City, Arkansas 2.2 001210752 mi 1733510289Fri, 06-Dec-2024 13:38:09 EST map
1 km NNW of Cooter, Missouri 2.2 001146712 mi 1733474493Fri, 06-Dec-2024 03:41:33 EST map
84 km W of Miramichi, Canada 2.2 001263785 mi 1733209819Tue, 03-Dec-2024 02:10:19 EST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.