Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 43.6°F |
Average humidity | 68% |
Average dewpoint | 33.2°F |
Average barometer | 29.8 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.3 mph |
Average direction | 306° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 48.1°F on 01 at 12:23 |
Minimum temperature | 37.5°F on 01 at 00:00 |
Maximum humidity | 99% on 01 at 04:00 |
Minimum humidity | 53% on 01 at 15:52 |
Maximum pressure | 30.020 in. on 01 at 23:58 |
Minimum pressure | 29.546 in. on 01 at 00:56 |
Maximum windspeed | 13.8 mph on 01 at 11:54 |
Maximum gust speed | 24.2 mph from 303 °(WNW) on 01 at 11:03 |
Maximum heat index | 48.1°F on 01 at 12:23 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 35.4°F |
Average humidity | 56% |
Average dewpoint | 21.0°F |
Average barometer | 30.1 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.8 mph |
Average direction | 306° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 41.3°F on 02 at 15:28 |
Minimum temperature | 27.3°F on 02 at 23:59 |
Maximum humidity | 82% on 02 at 23:19 |
Minimum humidity | 44% on 02 at 14:23 |
Maximum pressure | 30.203 in. on 02 at 10:31 |
Minimum pressure | 30.015 in. on 02 at 00:06 |
Maximum windspeed | 11.5 mph on 02 at 13:11 |
Maximum gust speed | 19.6 mph from 337 °(NNW) on 02 at 13:11 |
Maximum heat index | 41.3°F on 02 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 30.6°F |
Average humidity | 76% |
Average dewpoint | 23.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.1 mph |
Average direction | 281° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 42.8°F on 03 at 13:41 |
Minimum temperature | 25.1°F on 03 at 08:04 |
Maximum humidity | 93% on 03 at 16:13 |
Minimum humidity | 56% on 03 at 13:47 |
Maximum pressure | 30.138 in. on 03 at 00:16 |
Minimum pressure | 29.817 in. on 03 at 15:11 |
Maximum windspeed | 10.4 mph on 03 at 21:03 |
Maximum gust speed | 18.4 mph from 330 °(NNW) on 03 at 15:21 |
Maximum heat index | 42.8°F on 03 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 26.7°F |
Average humidity | 56% |
Average dewpoint | 12.9°F |
Average barometer | 30.1 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 7.6 mph |
Average direction | 310° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 29.5°F on 04 at 15:13 |
Minimum temperature | 23.0°F on 04 at 23:59 |
Maximum humidity | 65% on 04 at 04:22 |
Minimum humidity | 46% on 04 at 15:35 |
Maximum pressure | 30.182 in. on 04 at 23:03 |
Minimum pressure | 29.981 in. on 04 at 00:54 |
Maximum windspeed | 12.7 mph on 04 at 10:00 |
Maximum gust speed | 19.6 mph from 303 °(WNW) on 04 at 14:04 |
Maximum heat index | 29.5°F on 04 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 26.2°F |
Average humidity | 60% |
Average dewpoint | 13.1°F |
Average barometer | 30.2 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.8 mph |
Average direction | 280° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 34.5°F on 05 at 13:30 |
Minimum temperature | 15.3°F on 05 at 07:58 |
Maximum humidity | 85% on 05 at 08:21 |
Minimum humidity | 34% on 05 at 13:42 |
Maximum pressure | 30.229 in. on 05 at 10:53 |
Minimum pressure | 30.098 in. on 05 at 19:43 |
Maximum windspeed | 5.8 mph on 05 at 13:59 |
Maximum gust speed | 11.5 mph from 223 °(SW) on 05 at 13:59 |
Maximum heat index | 34.5°F on 05 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 25.9°F |
Average humidity | 92% |
Average dewpoint | 24.0°F |
Average barometer | 29.9 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.9 mph |
Average direction | 80° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:44 |
Maximum temperature | 29.7°F on 06 at 00:02 |
Minimum temperature | 25.2°F on 06 at 09:08 |
Maximum humidity | 94% on 06 at 08:55 |
Minimum humidity | 76% on 06 at 00:05 |
Maximum pressure | 30.106 in. on 06 at 00:05 |
Minimum pressure | 29.816 in. on 06 at 09:55 |
Maximum windspeed | 5.8 mph on 06 at 23:44 |
Maximum gust speed | 11.5 mph from 328 °(NNW) on 06 at 23:44 |
Maximum heat index | 29.7°F on 06 at 00:02 |
24 Hour Graph of this day is not available (20250106.gif)
7 January Average and Extremes |
Average temperature | 27.5°F |
Average humidity | 65% |
Average dewpoint | 17.0°F |
Average barometer | 30.1 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 10.2 mph |
Average direction | 316° (NW) |
Rainfall for month | 0.14 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.01 in. on 07 at 16:29 |
Maximum temperature | 34.8°F on 07 at 14:10 |
Minimum temperature | 21.8°F on 07 at 06:35 |
Maximum humidity | 88% on 07 at 00:05 |
Minimum humidity | 54% on 07 at 14:14 |
Maximum pressure | 30.180 in. on 07 at 23:58 |
Minimum pressure | 29.847 in. on 07 at 00:03 |
Maximum windspeed | 12.7 mph on 07 at 04:30 |
Maximum gust speed | 20.7 mph from 324 °(NW) on 07 at 04:28 |
Maximum heat index | 34.8°F on 07 at 14:10 |
24 Hour Graph of this day is not available (20250107.gif)
8 January Average and Extremes |
Average temperature | 26.6°F |
Average humidity | 59% |
Average dewpoint | 14.2°F |
Average barometer | 30.1 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.3 mph |
Average direction | 313° (NW) |
Rainfall for month | 0.14 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 31.9°F on 08 at 13:34 |
Minimum temperature | 22.4°F on 08 at 23:50 |
Maximum humidity | 67% on 08 at 19:34 |
Minimum humidity | 50% on 08 at 14:04 |
Maximum pressure | 30.181 in. on 08 at 00:11 |
Minimum pressure | 30.005 in. on 08 at 13:52 |
Maximum windspeed | 12.7 mph on 08 at 12:39 |
Maximum gust speed | 20.7 mph from 340 °(NNW) on 08 at 12:13 |
Maximum heat index | 31.9°F on 08 at 13:34 |
24 Hour Graph of this day is not available (20250108.gif)
9 January Average and Extremes |
Average temperature | 25.4°F |
Average humidity | 54% |
Average dewpoint | 10.9°F |
Average barometer | 30.0 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 9.1 mph |
Average direction | 318° (NW) |
Rainfall for month | 0.14 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 31.7°F on 09 at 15:04 |
Minimum temperature | 20.3°F on 09 at 04:40 |
Maximum humidity | 65% on 09 at 04:56 |
Minimum humidity | 41% on 09 at 15:24 |
Maximum pressure | 30.124 in. on 09 at 22:53 |
Minimum pressure | 29.977 in. on 09 at 04:00 |
Maximum windspeed | 13.8 mph on 09 at 10:03 |
Maximum gust speed | 20.7 mph from 329 °(NNW) on 09 at 14:09 |
Maximum heat index | 31.7°F on 09 at 15:04 |
24 Hour Graph of this day is not available (20250109.gif)
10 January Average and Extremes |
Average temperature | 27.0°F |
Average humidity | 54% |
Average dewpoint | 12.4°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.4 mph |
Average direction | 309° (NW) |
Rainfall for month | 0.14 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 32.3°F on 10 at 14:54 |
Minimum temperature | 21.6°F on 10 at 05:37 |
Maximum humidity | 88% on 10 at 23:59 |
Minimum humidity | 43% on 10 at 12:49 |
Maximum pressure | 30.149 in. on 10 at 06:34 |
Minimum pressure | 29.743 in. on 10 at 23:55 |
Maximum windspeed | 9.2 mph on 10 at 10:11 |
Maximum gust speed | 16.1 mph from 336 °(NNW) on 10 at 08:54 |
Maximum heat index | 32.3°F on 10 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 30.1°F |
Average humidity | 75% |
Average dewpoint | 22.6°F |
Average barometer | 29.7 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.7 mph |
Average direction | 313° (NW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.01 in. on 11 at 13:05 |
Maximum temperature | 36.1°F on 11 at 14:16 |
Minimum temperature | 26.2°F on 11 at 08:16 |
Maximum humidity | 93% on 11 at 04:17 |
Minimum humidity | 54% on 11 at 15:31 |
Maximum pressure | 29.952 in. on 11 at 23:36 |
Minimum pressure | 29.553 in. on 11 at 04:45 |
Maximum windspeed | 12.7 mph on 11 at 14:16 |
Maximum gust speed | 19.6 mph from 320 °(NW) on 11 at 14:29 |
Maximum heat index | 36.1°F on 11 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 30.9°F |
Average humidity | 70% |
Average dewpoint | 21.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.9 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 42.0°F on 12 at 15:38 |
Minimum temperature | 21.6°F on 12 at 07:48 |
Maximum humidity | 87% on 12 at 07:57 |
Minimum humidity | 46% on 12 at 15:56 |
Maximum pressure | 30.126 in. on 12 at 10:54 |
Minimum pressure | 29.943 in. on 12 at 00:05 |
Maximum windspeed | 6.9 mph on 12 at 10:20 |
Maximum gust speed | 11.5 mph from 320 °(NW) on 12 at 11:03 |
Maximum heat index | 42.0°F on 12 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 34.0°F |
Average humidity | 68% |
Average dewpoint | 23.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.2 mph |
Average direction | 257° (WSW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 48.2°F on 13 at 15:17 |
Minimum temperature | 21.6°F on 13 at 07:57 |
Maximum humidity | 89% on 13 at 08:21 |
Minimum humidity | 44% on 13 at 16:07 |
Maximum pressure | 30.064 in. on 13 at 10:29 |
Minimum pressure | 29.950 in. on 13 at 14:11 |
Maximum windspeed | 6.9 mph on 13 at 14:23 |
Maximum gust speed | 13.8 mph from 293 °(WNW) on 13 at 15:03 |
Maximum heat index | 48.2°F on 13 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 13 |
Average temperature | 30.0°F |
Average humidity | 66% |
Average dewpoint | 19.3°F |
Average barometer | 30.002 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.6 mph |
Average direction | 311° (NW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.01 in on 11 at 13:05 |
Maximum temperature | 48.2°F on 13 at 15:17 |
Minimum temperature | 15.3°F on 05 at 07:58 |
Maximum humidity | 99% on 01 at 04:00 |
Minimum humidity | 34% on 05 at 13:42 |
Maximum pressure | 30.23 in. on 05 at 10:53 |
Minimum pressure | 29.55 in. on 01 at 00:56 |
Maximum windspeed | 13.8 mph from 329°(NNW) on 09 at 10:03 |
Maximum gust speed | 24.2 mph from 293°(WNW) on 01 at 11:03 |
Maximum heat index | 48.2°F on 13 at 15:17 |
Avg daily max temp | 37.1°F |
Avg daily min temp | 23.7°F |
Growing degrees days | 0.0 GDD |
Frost days | 12 |
Daily Rain Totals |
00.14 in. on 7 |
00.03 in. on 11 |