Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 2 December Average and Extremes |
| Average temperature | 36.5°F |
| Average humidity | 87% |
| Average dewpoint | 33.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 326° (NW) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 32.58 in. |
| Maximum rain per minute | 0.01 in. on 02 at 13:13 |
| Maximum temperature | 39.9°F on 02 at 16:28 |
| Minimum temperature | 29.2°F on 02 at 01:01 |
| Maximum humidity | 97% on 02 at 14:12 |
| Minimum humidity | 72% on 02 at 22:11 |
| Maximum pressure | 30.219 in. on 02 at 01:00 |
| Minimum pressure | 29.707 in. on 02 at 15:00 |
| Maximum windspeed | 9.2 mph on 02 at 22:07 |
| Maximum gust speed | 17.3 mph from 322 °(NW) on 02 at 22:05 |
| Maximum heat index | 39.9°F on 02 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 72% |
| Average dewpoint | 27.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 32.58 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 44.7°F on 03 at 15:45 |
| Minimum temperature | 28.6°F on 03 at 23:59 |
| Maximum humidity | 91% on 03 at 23:41 |
| Minimum humidity | 56% on 03 at 15:42 |
| Maximum pressure | 30.126 in. on 03 at 10:29 |
| Minimum pressure | 29.936 in. on 03 at 00:01 |
| Maximum windspeed | 9.2 mph on 03 at 09:45 |
| Maximum gust speed | 13.8 mph from 327 °(NNW) on 03 at 03:25 |
| Maximum heat index | 44.7°F on 03 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | 33.8°F |
| Average humidity | 74% |
| Average dewpoint | 25.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 32.58 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 43.5°F on 04 at 12:45 |
| Minimum temperature | 25.6°F on 04 at 07:06 |
| Maximum humidity | 94% on 04 at 08:16 |
| Minimum humidity | 52% on 04 at 23:37 |
| Maximum pressure | 30.279 in. on 04 at 23:31 |
| Minimum pressure | 30.041 in. on 04 at 06:16 |
| Maximum windspeed | 10.4 mph on 04 at 13:21 |
| Maximum gust speed | 16.1 mph from 327 °(NNW) on 04 at 14:48 |
| Maximum heat index | 43.5°F on 04 at 12:45 |
Click here to toggle the 24 Hour Graph of this day
| 5 December Average and Extremes |
| Average temperature | 29.1°F |
| Average humidity | 82% |
| Average dewpoint | 23.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 32.59 in. |
| Maximum rain per minute | 0.01 in. on 05 at 11:54 |
| Maximum temperature | 32.4°F on 05 at 00:06 |
| Minimum temperature | 26.7°F on 05 at 08:46 |
| Maximum humidity | 94% on 05 at 23:59 |
| Minimum humidity | 50% on 05 at 02:47 |
| Maximum pressure | 30.284 in. on 05 at 02:52 |
| Minimum pressure | 29.970 in. on 05 at 23:55 |
| Maximum windspeed | 6.9 mph on 05 at 04:12 |
| Maximum gust speed | 11.5 mph from 108 °(ESE) on 05 at 04:11 |
| Maximum heat index | 32.4°F on 05 at 00:06 |
Click here to toggle the 24 Hour Graph of this day
| 6 December Average and Extremes |
| Average temperature | 33.8°F |
| Average humidity | 90% |
| Average dewpoint | 31.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 279° (W) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 32.61 in. |
| Maximum rain per minute | 0.01 in. on 06 at 10:48 |
| Maximum temperature | 42.9°F on 06 at 13:30 |
| Minimum temperature | 29.8°F on 06 at 23:59 |
| Maximum humidity | 96% on 06 at 23:00 |
| Minimum humidity | 75% on 06 at 14:30 |
| Maximum pressure | 30.057 in. on 06 at 23:55 |
| Minimum pressure | 29.898 in. on 06 at 14:18 |
| Maximum windspeed | 3.5 mph on 06 at 13:36 |
| Maximum gust speed | 5.8 mph from 233 °(SW) on 06 at 12:52 |
| Maximum heat index | 42.9°F on 06 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| 7 December Average and Extremes |
| Average temperature | 32.9°F |
| Average humidity | 88% |
| Average dewpoint | 29.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 32.61 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 42.9°F on 07 at 14:50 |
| Minimum temperature | 26.1°F on 07 at 06:18 |
| Maximum humidity | 96% on 07 at 09:13 |
| Minimum humidity | 67% on 07 at 12:45 |
| Maximum pressure | 30.149 in. on 07 at 10:29 |
| Minimum pressure | 30.042 in. on 07 at 01:58 |
| Maximum windspeed | 8.1 mph on 07 at 13:15 |
| Maximum gust speed | 12.7 mph from 193 °(SSW) on 07 at 12:47 |
| Maximum heat index | 42.9°F on 07 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 8 December Average and Extremes |
| Average temperature | 30.9°F |
| Average humidity | 62% |
| Average dewpoint | 18.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 353° (N) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 32.61 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 35.1°F on 08 at 06:39 |
| Minimum temperature | 24.6°F on 08 at 23:59 |
| Maximum humidity | 96% on 08 at 03:27 |
| Minimum humidity | 42% on 08 at 21:42 |
| Maximum pressure | 30.298 in. on 08 at 23:03 |
| Minimum pressure | 30.066 in. on 08 at 00:22 |
| Maximum windspeed | 8.1 mph on 08 at 11:04 |
| Maximum gust speed | 17.3 mph from 080 °(E) on 08 at 10:59 |
| Maximum heat index | 35.1°F on 08 at 06:39 |
Click here to toggle the 24 Hour Graph of this day
| 9 December Average and Extremes |
| Average temperature | 25.6°F |
| Average humidity | 65% |
| Average dewpoint | 15.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 32.61 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 32.0°F on 09 at 15:44 |
| Minimum temperature | 17.3°F on 09 at 07:14 |
| Maximum humidity | 85% on 09 at 23:02 |
| Minimum humidity | 44% on 09 at 00:03 |
| Maximum pressure | 30.290 in. on 09 at 00:06 |
| Minimum pressure | 29.922 in. on 09 at 23:59 |
| Maximum windspeed | 10.4 mph on 09 at 23:05 |
| Maximum gust speed | 19.6 mph from 227 °(SW) on 09 at 23:04 |
| Maximum heat index | 32.0°F on 09 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 10 December Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 79% |
| Average dewpoint | 31.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 32.61 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 45.4°F on 10 at 14:27 |
| Minimum temperature | 29.7°F on 10 at 04:40 |
| Maximum humidity | 88% on 10 at 08:11 |
| Minimum humidity | 65% on 10 at 14:21 |
| Maximum pressure | 29.922 in. on 10 at 00:01 |
| Minimum pressure | 29.433 in. on 10 at 13:51 |
| Maximum windspeed | 11.5 mph on 10 at 14:19 |
| Maximum gust speed | 20.7 mph from 217 °(SW) on 10 at 14:23 |
| Maximum heat index | 45.4°F on 10 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 11 December Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 56% |
| Average dewpoint | 21.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 32.61 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 42.1°F on 11 at 01:34 |
| Minimum temperature | 31.6°F on 11 at 19:04 |
| Maximum humidity | 82% on 11 at 01:03 |
| Minimum humidity | 42% on 11 at 15:02 |
| Maximum pressure | 30.002 in. on 11 at 23:58 |
| Minimum pressure | 29.519 in. on 11 at 00:01 |
| Maximum windspeed | 11.5 mph on 11 at 11:43 |
| Maximum gust speed | 21.9 mph from 321 °(NW) on 11 at 11:42 |
| Maximum heat index | 42.1°F on 11 at 01:34 |
Click here to toggle the 24 Hour Graph of this day
| 12 December Average and Extremes |
| Average temperature | 31.4°F |
| Average humidity | 61% |
| Average dewpoint | 19.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 32.61 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 37.1°F on 12 at 15:10 |
| Minimum temperature | 23.0°F on 12 at 23:43 |
| Maximum humidity | 86% on 12 at 23:47 |
| Minimum humidity | 52% on 12 at 15:23 |
| Maximum pressure | 30.169 in. on 12 at 21:00 |
| Minimum pressure | 29.985 in. on 12 at 01:21 |
| Maximum windspeed | 8.1 mph on 11 at 00:46 |
| Maximum gust speed | 12.7 mph from 317 °(NW) on 12 at 00:45 |
| Maximum heat index | 37.1°F on 12 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 12 |
| Average temperature | 33.3°F |
| Average humidity | 73% |
| Average dewpoint | 25.1°F |
| Average barometer | 30.044 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 32.91 in. |
| Maximum rain per minute | 0.01 in on 02 at 13:13 |
| Maximum temperature | 45.4°F on 10 at 14:27 |
| Minimum temperature | 17.3°F on 09 at 07:14 |
| Maximum humidity | 97% on 02 at 14:12 |
| Minimum humidity | 42% on 11 at 15:02 |
| Maximum pressure | 30.42 in. on 01 at 08:55 |
| Minimum pressure | 29.43 in. on 10 at 13:51 |
| Maximum windspeed | 11.5 mph from 321°(NW) on 11 at 11:43 |
| Maximum gust speed | 21.9 mph from 338°(NNW) on 11 at 11:42 |
| Maximum heat index | 45.4°F on 10 at 14:27 |
| Avg daily max temp | 40.2°F |
| Avg daily min temp | 27.1°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 11 |
| Daily Rain Totals |
| 00.55 in. on 2 |
| 00.01 in. on 5 |
| 00.02 in. on 6 |