Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 82% |
| Average dewpoint | 65.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 179° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 26.31 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 86.4°F on 01 at 16:06 |
| Minimum temperature | 60.9°F on 01 at 07:49 |
| Maximum humidity | 99% on 01 at 08:28 |
| Minimum humidity | 50% on 01 at 16:23 |
| Maximum pressure | 30.124 in. on 01 at 10:21 |
| Minimum pressure | 30.042 in. on 01 at 16:58 |
| Maximum windspeed | 5.8 mph on 01 at 11:52 |
| Maximum gust speed | 10.4 mph from 198 °(SSW) on 01 at 15:50 |
| Maximum heat index | 90.5°F on 01 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 72.7°F |
| Average humidity | 83% |
| Average dewpoint | 66.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 26.52 in. |
| Maximum rain per minute | 0.02 in. on 02 at 19:45 |
| Maximum temperature | 88.0°F on 02 at 15:17 |
| Minimum temperature | 58.7°F on 02 at 07:40 |
| Maximum humidity | 98% on 02 at 08:43 |
| Minimum humidity | 56% on 02 at 13:07 |
| Maximum pressure | 30.093 in. on 02 at 23:59 |
| Minimum pressure | 29.933 in. on 02 at 18:38 |
| Maximum windspeed | 5.8 mph on 02 at 16:18 |
| Maximum gust speed | 13.8 mph from 168 °(SSE) on 02 at 14:46 |
| Maximum heat index | 95.1°F on 02 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 60.1°F |
| Average humidity | 95% |
| Average dewpoint | 58.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 36° (NE) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 27.17 in. |
| Maximum rain per minute | 0.01 in. on 03 at 14:16 |
| Maximum temperature | 68.6°F on 03 at 00:03 |
| Minimum temperature | 56.2°F on 03 at 10:42 |
| Maximum humidity | 98% on 03 at 03:24 |
| Minimum humidity | 86% on 03 at 16:44 |
| Maximum pressure | 30.280 in. on 03 at 11:00 |
| Minimum pressure | 30.091 in. on 03 at 00:03 |
| Maximum windspeed | 3.5 mph on 03 at 03:40 |
| Maximum gust speed | 8.1 mph from 353 °(N) on 03 at 00:11 |
| Maximum heat index | 67.9°F on 03 at 00:14 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 61.3°F |
| Average humidity | 98% |
| Average dewpoint | 60.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 1.02 in. |
| Rainfall for year | 27.33 in. |
| Maximum rain per minute | 0.01 in. on 04 at 14:24 |
| Maximum temperature | 64.0°F on 04 at 16:14 |
| Minimum temperature | 59.6°F on 04 at 08:16 |
| Maximum humidity | 98% on 04 at 23:59 |
| Minimum humidity | 96% on 04 at 19:09 |
| Maximum pressure | 30.257 in. on 04 at 00:03 |
| Minimum pressure | 30.086 in. on 04 at 17:56 |
| Maximum windspeed | 4.6 mph on 04 at 11:07 |
| Maximum gust speed | 9.2 mph from 040 °(NE) on 04 at 11:05 |
| Maximum heat index | 64.0°F on 04 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 4 |
| Average temperature | 66.5°F |
| Average humidity | 89% |
| Average dewpoint | 62.8°F |
| Average barometer | 30.122 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 124° (SE) |
| Rainfall for month | 1.02 in. |
| Rainfall for year | 27.57 in. |
| Maximum rain per minute | 0.02 in on 02 at 19:45 |
| Maximum temperature | 88.0°F on 02 at 15:17 |
| Minimum temperature | 56.2°F on 03 at 10:42 |
| Maximum humidity | 99% on 01 at 08:28 |
| Minimum humidity | 50% on 01 at 16:23 |
| Maximum pressure | 30.28 in. on 03 at 11:00 |
| Minimum pressure | 29.93 in. on 02 at 18:38 |
| Maximum windspeed | 5.8 mph from 168°(SSE) on 02 at 16:18 |
| Maximum gust speed | 13.8 mph from 203°(SSW) on 02 at 14:46 |
| Maximum heat index | 95.1°F on 02 at 15:17 |
| Avg daily max temp | 76.8°F |
| Avg daily min temp | 58.8°F |
| Growing degrees days | 102.0 GDD |
| Daily Rain Totals |
| 00.21 in. on 2 |
| 00.65 in. on 3 |
| 00.16 in. on 4 |